27. Boštjanov Dr. Fig 2026
| Lokacija: | Kranj | |
| Location: | Kranj | |
| Datum: | Sobota, 24. 1. 2026 | |
| Date: | Saturday, 24th of January 2026 | |
| Razpis tekmovanja: | ||
| Meet propositions: | ||
| Informazioni generali | ||
| Štartna lista / Starting list | POVEZAVA/LINK |
|
| Rezultati / Results | POVEZAVA/LINK |
41. Špelin in Vesnin memorial 2025
| Lokacija: | Kranj |
| Location: | Kranj |
| Objekt: | Pokriti olimpijski bazen (25 m) |
| Facility: | Indoor Olympic Swimming Pool (25m) |
| Datum: | 22. - 23. 11. 2025 |
| Date: | 22nd - 23rd November 2025 |
| Razpis tekmovanja: | |
| Meet propositions: |
Gorenjska kola 2025/2026
| Lokacija: | Kranj |
| Location: | Kranj |
| Objekt: | Pokriti olimpijski bazen (25 m) |
| Facility: | Indoor Olympic Swimming Pool (25 m) |
| Datum: |
1. 23. 10. 2025 2. 20. 11. 2025 3. 16. 12. 2025 4. 15. 1. 2026 |
| Date: |
1. 23. 10. 2025 2. 20. 11. 2025 3. 16. 12. 2025 4. 15. 1. 2026 |
| Razpis tekmovanja: |
Mednarodno prvenstvo Kranja 2025/Grand Prix Kranj 2025
| Lokacija: | Kranj | |
| Location: | Kranj | |
| Objekt: | Pokriti olimpijski bazen (50 m) | |
| Facility: | Indoor Olympic Swimming Pool (50 m) | |
| Datum: | 31. 5. - 1. 6. 2025 | |
| Date: | 31st of May - 1st of June 2025 | |
| Razpis tekmovanja: | ||
| Meet propositions: | ||
| Swimrankings: | swimrankings.net | |
| Swimrankings: | swimrankings.net |













