41. Špelin in Vesnin memorial 2025
| Lokacija: | Kranj |
| Location: | Kranj |
| Objekt: | Pokriti olimpijski bazen (25 m) |
| Facility: | Indoor Olympic Swimming Pool (25m) |
| Datum: | 22. - 23. 11. 2025 |
| Date: | 22nd - 23rd November 2025 |
| Razpis tekmovanja: | |
| Meet propositions: |
Gorenjska kola 2025/2026
| Lokacija: | Kranj |
| Location: | Kranj |
| Objekt: | Pokriti olimpijski bazen (25 m) |
| Facility: | Indoor Olympic Swimming Pool (25 m) |
| Datum: |
1. 23. 10. 2025 2. 20. 11. 2025 3. 18. 12. 2025 4. 15. 1. 2026 |
| Date: |
1. 23. 10. 2025 2. 20. 11. 2025 3. 18. 12. 2025 4. 15. 1. 2026 |
| Razpis tekmovanja: |
Mednarodno prvenstvo Kranja 2025/Grand Prix Kranj 2025
| Lokacija: | Kranj | |
| Location: | Kranj | |
| Objekt: | Pokriti olimpijski bazen (50 m) | |
| Facility: | Indoor Olympic Swimming Pool (50 m) | |
| Datum: | 31. 5. - 1. 6. 2025 | |
| Date: | 31st of May - 1st of June 2025 | |
| Razpis tekmovanja: | ||
| Meet propositions: | ||
| Swimrankings: | swimrankings.net | |
| Swimrankings: | swimrankings.net |
26. Boštjanov Dr. Fig 2025
| Lokacija: | Kranj | |
| Location: | Kranj | |
| Datum: | Sobota, 25. 1. 2025 | |
| Date: | Saturday, 25th of January 2025 | |
| Razpis tekmovanja: | ||
| Meet propositions: | ||
| Prijave lenex: | lenex file (.lxf) | |
| Lenex entries: | lenex file (.lxf) | |
| Prijave swimrankings: | swimrankings.net | |
| Entries swimrankings: | swimrankings.net |













